How to Lower Your Blood Pressure — Starting This Week
| Strategy | Expected BP Reduction | Timeframe |
|---|---|---|
| Reduce sodium under 1,500mg/day | 5–6 mmHg | 2–4 weeks |
| 30-min walk daily | 4–9 mmHg | 2–3 weeks |
| Lose 10 pounds | 5–10 mmHg | 2–3 months |
| Reduce alcohol to 1 drink/day | 2–4 mmHg | 1–2 weeks |
| Increase potassium (bananas, spinach) | 3–5 mmHg | 2–3 weeks |
📖 Read Next: [LINK → Article 9] “The Cholesterol Lie Your Doctor Never Told You”
📖 Also: [LINK → Article 10] “Heart Attack Warning Signs 2 Weeks Before It Happens”
⚠️ Always consult your doctor before changing medications or starting a new health program.
