🧪 Your 60-Second Diabetes Risk Assessment
| # | Question | Yes / No |
|---|---|---|
| 1 | Are you over age 45? | ⬜ Yes ⬜ No |
| 2 | Are you overweight or carry extra belly fat? | ⬜ Yes ⬜ No |
| 3 | Do you have a parent or sibling with Type 2 diabetes? | ⬜ Yes ⬜ No |
| 4 | Do you exercise fewer than 3 times per week? | ⬜ Yes ⬜ No |
| 5 | Have you been told you have high blood pressure? | ⬜ Yes ⬜ No |
| 6 | Do you regularly drink soda, juice, or sweetened coffee? | ⬜ Yes ⬜ No |
| 7 | Do you feel extremely tired after eating? | ⬜ Yes ⬜ No |
| 8 | Have you noticed any darkening skin on your neck or armpits? | ⬜ Yes ⬜ No |
0–2 Yes: Low risk. Maintain healthy habits and monitor annually.
3–4 Yes: Moderate risk. Request an HbA1c test at your next doctor visit.
5+ Yes: Higher risk. See your doctor soon specifically about blood sugar screening.
📖 Read Next: [LINK → Article 16] “6 Warning Signs Your Liver Is in Serious Trouble” — Fatty liver disease and Type 2 diabetes almost always develop together.
⚠️ Informational only. Not a medical diagnosis. Consult your physician.
